South America · America/Sao_Paulo
Brazil
July 11, 2026
Spans 3 time zones (UTC-5 to UTC-3), across 15 IANA zone names.
South America · America/Sao_Paulo
Brazil
July 11, 2026
Spans 3 time zones (UTC-5 to UTC-3), across 15 IANA zone names.
| Zone | Current time | UTC offset | Major city |
|---|---|---|---|
| America/Eirunepe | UTC-5 | — | |
| America/Rio_Branco | UTC-5 | — | |
| America/Boa_Vista | UTC-4 | — | |
| America/Campo_Grande | UTC-4 | — | |
| America/Cuiaba | UTC-4 | — | |
| America/Manaus | UTC-4 | — | |
| America/Porto_Velho | UTC-4 | — | |
| America/Araguaina | UTC-3 | — | |
| America/Bahia | UTC-3 | — | |
| America/Belem | UTC-3 | — | |
| America/Fortaleza | UTC-3 | — | |
| America/Maceio | UTC-3 | — | |
| America/Recife | UTC-3 | — | |
| America/Santarem | UTC-3 | — | |
| America/Sao_Paulo | UTC-3 | São Paulo |
Brazil stretches across more than one time zone, running from UTC-5 to UTC-3 as you move from west to east. The clock on this page follows the capital, Brasilia, at UTC-3.
Brazil has its capital at Brasilia, is home to about 209 million people and covers about 8,512,000 km². It shares a border with Argentina, Bolivia and Colombia, among others. People here mostly speak Portuguese, Spanish and English. Prices are in real (BRL).