United States · America/New_York
New York City
July 11, 2026
United States · America/New_York
New York City
July 11, 2026
+13h
Tokyo is ahead of New York City
Japan · Asia/Tokyo
Tokyo
July 11, 2026
Tokyo is 13 hours ahead of New York City.
nightmorning 9–5 businessevening now
The clock in New York City is anchored to UTC-5; Tokyo works from UTC+9. Only New York City shifts for daylight saving; Tokyo stays put, which nudges the difference by an hour twice a year. Tokyo sits roughly 10,800 km to the northwest of New York City.
Expect roughly a 10 hours backward adjustment travelling from New York City to Tokyo. The direct distance works out to roughly 13½ hours in the air. Line up a shared window before you call and the rest is easy.
| New York City | Tokyo |
|---|---|
| 12:00 AM | 1:00 PM |
| 3:00 AM | 4:00 PM |
| 6:00 AM | 7:00 PM |
| 8:00 AM | 9:00 PM |
| 9:00 AM | 10:00 PM |
| 10:00 AM | 11:00 PM |
| 12:00 PM | 1:00 AM |
| 2:00 PM | 3:00 AM |
| 4:00 PM | 5:00 AM |
| 5:00 PM | 6:00 AM |
| 6:00 PM | 7:00 AM |
| 8:00 PM | 9:00 AM |
| 9:00 PM | 10:00 AM |
| 10:00 PM | 11:00 AM |
There is no practical overlap during business hours between New York City and Tokyo — schedule at the edge of one side's working day.
| City | Local time | Difference from New York City |
|---|---|---|
| | 12 hours ahead of New York City | |
| | 12 hours ahead of New York City | |
| | 12 hours ahead of New York City | |
| | 12 hours ahead of New York City | |
| | 5 hours ahead of New York City | |
| | 7 hours ahead of New York City | |
| | 5 hours ahead of New York City | |
| | 11 hours ahead of New York City | |
| | 12 hours ahead of New York City | |
| | 9 hours ahead of New York City | |
| | 9 hours and 30 minutes ahead of New York City | |
| | 1 hour ahead of New York City |