Current local time · Sunday
Time in Delhi right now
Time difference from Delhi
| City | Local time | Difference from Delhi |
|---|---|---|
| | 2 hours and 30 minutes ahead of Delhi | |
| | 2 hours and 30 minutes ahead of Delhi | |
| | 2 hours and 30 minutes ahead of Delhi | |
| | 2 hours and 30 minutes ahead of Delhi | |
| | 4 hours and 30 minutes behind Delhi | |
| | 2 hours and 30 minutes behind Delhi | |
| | 4 hours and 30 minutes behind Delhi | |
| | 1 hour and 30 minutes ahead of Delhi | |
| | 2 hours and 30 minutes ahead of Delhi | |
| | 30 minutes behind Delhi | |
| | the same time as Delhi | |
| | 8 hours and 30 minutes behind Delhi |
Convert Delhi time
| Delhi | London | New York |
|---|---|---|
| 8:00 AM | 3:30 AM | 10:30 PM |
| 12:00 PM | 7:30 AM | 2:30 AM |
| 4:00 PM | 11:30 AM | 6:30 AM |
| 8:00 PM | 3:30 PM | 10:30 AM |
About Delhi
With about 11 million people, Delhi is a major city in India. The city keeps UTC+5:30 as its standard offset, under the Asia/Kolkata zone. Like much of Asia, it takes its bearings from that offset. Come peak summer, sunrise lands near 5:33 AM and the day stretches to about 14 hours of light. Whether you're scheduling a call or travel, the clock above keeps Delhi time to the second.
Frequently asked questions
- What time zone is Delhi in?
- Delhi uses the IANA time zone Asia/Kolkata, currently UTC+5:30. It does not observe daylight saving time.
- Does Delhi observe daylight saving time?
- No — Delhi keeps the same UTC offset (UTC+5:30) all year.