Time difference between Los Angeles and Hong Kong
Best time to call
Hours shown in Los Angeles time. The two working days never overlap: when Los Angeles is at its desk, Hong Kong is asleep. Schedule at the edge of one side's day.
Hour-by-hour conversion
| Los Angeles (PDT) | Hong Kong (GMT+8) | Call quality |
|---|---|---|
| 12:00 AM | 3:00 PM | Off hours |
| 1:00 AM | 4:00 PM | Off hours |
| 2:00 AM | 5:00 PM | Off hours |
| 3:00 AM | 6:00 PM | Off hours |
| 4:00 AM | 7:00 PM | Off hours |
| 5:00 AM | 8:00 PM | Off hours |
| 6:00 AM | 9:00 PM | Off hours |
| 7:00 AM | 10:00 PM | Off hours |
| 8:00 AM | 11:00 PM | Off hours |
| 9:00 AM | 12:00 AM+1 day | Off hours |
| 10:00 AM | 1:00 AM+1 day | Off hours |
| 11:00 AM | 2:00 AM+1 day | Off hours |
| 12:00 PM | 3:00 AM+1 day | Off hours |
| 1:00 PM | 4:00 AM+1 day | Off hours |
| 2:00 PM | 5:00 AM+1 day | Off hours |
| 3:00 PM | 6:00 AM+1 day | Off hours |
| 4:00 PM | 7:00 AM+1 day | OK |
| 5:00 PM | 8:00 AM+1 day | OK |
| 6:00 PM | 9:00 AM+1 day | OK |
| 7:00 PM | 10:00 AM+1 day | OK |
| 8:00 PM | 11:00 AM+1 day | OK |
| 9:00 PM | 12:00 PM+1 day | OK |
| 10:00 PM | 1:00 PM+1 day | Off hours |
| 11:00 PM | 2:00 PM+1 day | Off hours |
Daylight saving time note
Los Angeles and Hong Kong do not change their clocks on the same date. Between November 1, 2026 and March 14, 2027 the difference is 16 hours behind Hong Kong — because Los Angeles changes its clocks for daylight saving time while Hong Kong keeps the same time all year.
For the rest of the year the difference holds steady at 15 hours. Every time on this page is computed from the IANA database at the moment you load it, so the tables above already account for whichever side has switched.
Why the time difference exists
The clock in Los Angeles is anchored to UTC-8 standard time; Hong Kong works from UTC+8 standard time. Only Los Angeles shifts for daylight saving; Hong Kong stays put, which nudges the difference by an hour twice a year. Hong Kong sits roughly 11,700 km to the northwest of Los Angeles.
Expect roughly a 8 hours backward adjustment travelling from Los Angeles to Hong Kong. The direct distance works out to roughly 14½ hours in the air. Line up a shared window before you call and the rest is easy.