Time difference between Sydney and Perth
Best time to call
Hours shown in Sydney time. The working-day overlap runs 11:00 AM – 5:00 PM in Sydney, which is 9:00 AM – 3:00 PM in Perth — schedule calls in that window.
Hour-by-hour conversion
| Sydney (GMT+10) | Perth (GMT+8) | Call quality |
|---|---|---|
| 12:00 AM | 10:00 PM−1 day | Off hours |
| 1:00 AM | 11:00 PM−1 day | Off hours |
| 2:00 AM | 12:00 AM | Off hours |
| 3:00 AM | 1:00 AM | Off hours |
| 4:00 AM | 2:00 AM | Off hours |
| 5:00 AM | 3:00 AM | Off hours |
| 6:00 AM | 4:00 AM | Off hours |
| 7:00 AM | 5:00 AM | Off hours |
| 8:00 AM | 6:00 AM | Off hours |
| 9:00 AM | 7:00 AM | OK |
| 10:00 AM | 8:00 AM | OK |
| 11:00 AM | 9:00 AM | Best |
| 12:00 PM | 10:00 AM | Best |
| 1:00 PM | 11:00 AM | Best |
| 2:00 PM | 12:00 PM | Best |
| 3:00 PM | 1:00 PM | Best |
| 4:00 PM | 2:00 PM | Best |
| 5:00 PM | 3:00 PM | OK |
| 6:00 PM | 4:00 PM | OK |
| 7:00 PM | 5:00 PM | OK |
| 8:00 PM | 6:00 PM | OK |
| 9:00 PM | 7:00 PM | OK |
| 10:00 PM | 8:00 PM | Off hours |
| 11:00 PM | 9:00 PM | Off hours |
Daylight saving time note
Sydney and Perth do not change their clocks on the same date. Between October 3, 2026 and April 3, 2027 the difference is 3 hours ahead of Perth — because Sydney changes its clocks for daylight saving time while Perth keeps the same time all year.
For the rest of the year the difference holds steady at 2 hours. Every time on this page is computed from the IANA database at the moment you load it, so the tables above already account for whichever side has switched.
Why the time difference exists
The clock in Sydney is anchored to UTC+10 standard time; Perth works from UTC+8 standard time. Only Sydney shifts for daylight saving; Perth stays put, which nudges the difference by an hour twice a year. Perth sits roughly 3,300 km to the west of Sydney.
Expect roughly a 2 hours backward adjustment travelling from Sydney to Perth. The direct distance works out to roughly 4½ hours in the air. Line up a shared window before you call and the rest is easy.