Current local time · Sunday
Time in Calgary right now
Time difference from Calgary
| City | Local time | Difference from Calgary |
|---|---|---|
| | 14 hours ahead of Calgary | |
| | 14 hours ahead of Calgary | |
| | 14 hours ahead of Calgary | |
| | 14 hours ahead of Calgary | |
| | 7 hours ahead of Calgary | |
| | 9 hours ahead of Calgary | |
| | 7 hours ahead of Calgary | |
| | 13 hours ahead of Calgary | |
| | 14 hours ahead of Calgary | |
| | 11 hours ahead of Calgary | |
| | 11 hours and 30 minutes ahead of Calgary | |
| | 3 hours ahead of Calgary |
Convert Calgary time
| Calgary | London | New York |
|---|---|---|
| 8:00 AM | 3:00 PM | 10:00 AM |
| 12:00 PM | 7:00 PM | 2:00 PM |
| 4:00 PM | 11:00 PM | 6:00 PM |
| 8:00 PM | 3:00 AM | 10:00 PM |
About Calgary
Calgary is home to about 1.3 million people and one of Canada's best-known cities. The city keeps UTC-7 as its standard offset, under the America/Edmonton zone. Like much of North America, it takes its bearings from that offset. Come peak summer, sunrise lands near 5:39 AM and the day stretches to about 16 hours of light. Whether you're scheduling a call or travel, the clock above keeps Calgary time to the second.
Frequently asked questions
- What time zone is Calgary in?
- Calgary uses the IANA time zone America/Edmonton, currently UTC-6. It observes daylight saving time.
- Does Calgary observe daylight saving time?
- Yes. The next clock change in Calgary is on November 1, 2026.