Current local time · Sunday
Time in Copenhagen right now
Time difference from Copenhagen
| City | Local time | Difference from Copenhagen |
|---|---|---|
| | 6 hours ahead of Copenhagen | |
| | 6 hours ahead of Copenhagen | |
| | 6 hours ahead of Copenhagen | |
| | 6 hours ahead of Copenhagen | |
| | 1 hour behind Copenhagen | |
| | 1 hour ahead of Copenhagen | |
| | 1 hour behind Copenhagen | |
| | 5 hours ahead of Copenhagen | |
| | 6 hours ahead of Copenhagen | |
| | 3 hours ahead of Copenhagen | |
| | 3 hours and 30 minutes ahead of Copenhagen | |
| | 5 hours behind Copenhagen |
Convert Copenhagen time
| Copenhagen | London | New York |
|---|---|---|
| 8:00 AM | 7:00 AM | 2:00 AM |
| 12:00 PM | 11:00 AM | 6:00 AM |
| 4:00 PM | 3:00 PM | 10:00 AM |
| 8:00 PM | 7:00 PM | 2:00 PM |
About Copenhagen
Copenhagen ranks among Denmark's notable cities, with a population of about 1.2 million. Clocks here run on UTC+1 standard time (Europe/Copenhagen). That places Copenhagen within Europe's span of time zones. At the height of local summer the sun is up around 4:47 AM, giving roughly 17 hours of daylight. Use the live clock above to catch Copenhagen at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Copenhagen in?
- Copenhagen uses the IANA time zone Europe/Copenhagen, currently UTC+2. It observes daylight saving time.
- Does Copenhagen observe daylight saving time?
- Yes. The next clock change in Copenhagen is on October 25, 2026.