Current local time · Sunday
Time in Houston right now
Time difference from Houston
| City | Local time | Difference from Houston |
|---|---|---|
| | 13 hours ahead of Houston | |
| | 13 hours ahead of Houston | |
| | 13 hours ahead of Houston | |
| | 13 hours ahead of Houston | |
| | 6 hours ahead of Houston | |
| | 8 hours ahead of Houston | |
| | 6 hours ahead of Houston | |
| | 12 hours ahead of Houston | |
| | 13 hours ahead of Houston | |
| | 10 hours ahead of Houston | |
| | 10 hours and 30 minutes ahead of Houston | |
| | 2 hours ahead of Houston |
Convert Houston time
| Houston | London | New York |
|---|---|---|
| 8:00 AM | 2:00 PM | 9:00 AM |
| 12:00 PM | 6:00 PM | 1:00 PM |
| 4:00 PM | 10:00 PM | 5:00 PM |
| 8:00 PM | 2:00 AM | 9:00 PM |
About Houston
Houston ranks among United States's notable cities, with a population of about 2.3 million. Clocks here run on UTC-6 standard time (America/Chicago). That places Houston within North America's span of time zones. At the height of local summer the sun is up around 6:31 AM, giving roughly 14 hours of daylight. Use the live clock above to catch Houston at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Houston in?
- Houston uses the IANA time zone America/Chicago, currently UTC-5. It observes daylight saving time.
- Does Houston observe daylight saving time?
- Yes. The next clock change in Houston is on November 1, 2026.