Current local time · Sunday
Time in Hyderabad right now
Time difference from Hyderabad
| City | Local time | Difference from Hyderabad |
|---|---|---|
| | 2 hours and 30 minutes ahead of Hyderabad | |
| | 2 hours and 30 minutes ahead of Hyderabad | |
| | 2 hours and 30 minutes ahead of Hyderabad | |
| | 2 hours and 30 minutes ahead of Hyderabad | |
| | 4 hours and 30 minutes behind Hyderabad | |
| | 2 hours and 30 minutes behind Hyderabad | |
| | 4 hours and 30 minutes behind Hyderabad | |
| | 1 hour and 30 minutes ahead of Hyderabad | |
| | 2 hours and 30 minutes ahead of Hyderabad | |
| | 30 minutes behind Hyderabad | |
| | the same time as Hyderabad | |
| | 8 hours and 30 minutes behind Hyderabad |
Convert Hyderabad time
| Hyderabad | London | New York |
|---|---|---|
| 8:00 AM | 3:30 AM | 10:30 PM |
| 12:00 PM | 7:30 AM | 2:30 AM |
| 4:00 PM | 11:30 AM | 6:30 AM |
| 8:00 PM | 3:30 PM | 10:30 AM |
Popular comparisons with Hyderabad
About Hyderabad
With about 7 million people, Hyderabad is a major city in India. The city keeps UTC+5:30 as its standard offset, under the Asia/Kolkata zone. Like much of Asia, it takes its bearings from that offset. Come peak summer, sunrise lands near 5:50 AM and the day stretches to about 13 hours of light. Whether you're scheduling a call or travel, the clock above keeps Hyderabad time to the second.
Frequently asked questions
- What time zone is Hyderabad in?
- Hyderabad uses the IANA time zone Asia/Kolkata, currently UTC+5:30. It does not observe daylight saving time.
- Does Hyderabad observe daylight saving time?
- No — Hyderabad keeps the same UTC offset (UTC+5:30) all year.