Current local time · Sunday
Time in Minneapolis right now
Time difference from Minneapolis
| City | Local time | Difference from Minneapolis |
|---|---|---|
| | 13 hours ahead of Minneapolis | |
| | 13 hours ahead of Minneapolis | |
| | 13 hours ahead of Minneapolis | |
| | 13 hours ahead of Minneapolis | |
| | 6 hours ahead of Minneapolis | |
| | 8 hours ahead of Minneapolis | |
| | 6 hours ahead of Minneapolis | |
| | 12 hours ahead of Minneapolis | |
| | 13 hours ahead of Minneapolis | |
| | 10 hours ahead of Minneapolis | |
| | 10 hours and 30 minutes ahead of Minneapolis | |
| | 2 hours ahead of Minneapolis |
Convert Minneapolis time
| Minneapolis | London | New York |
|---|---|---|
| 8:00 AM | 2:00 PM | 9:00 AM |
| 12:00 PM | 6:00 PM | 1:00 PM |
| 4:00 PM | 10:00 PM | 5:00 PM |
| 8:00 PM | 2:00 AM | 9:00 PM |
About Minneapolis
Minneapolis is home to about 410,000 people and one of United States's best-known cities. The city keeps UTC-6 as its standard offset, under the America/Chicago zone. Like much of North America, it takes its bearings from that offset. Come peak summer, sunrise lands near 5:40 AM and the day stretches to about 15 hours of light. Whether you're scheduling a call or travel, the clock above keeps Minneapolis time to the second.
Frequently asked questions
- What time zone is Minneapolis in?
- Minneapolis uses the IANA time zone America/Chicago, currently UTC-5. It observes daylight saving time.
- Does Minneapolis observe daylight saving time?
- Yes. The next clock change in Minneapolis is on November 1, 2026.