Current local time · Sunday
Time in Oslo right now
Time difference from Oslo
| City | Local time | Difference from Oslo |
|---|---|---|
| | 6 hours ahead of Oslo | |
| | 6 hours ahead of Oslo | |
| | 6 hours ahead of Oslo | |
| | 6 hours ahead of Oslo | |
| | 1 hour behind Oslo | |
| | 1 hour ahead of Oslo | |
| | 1 hour behind Oslo | |
| | 5 hours ahead of Oslo | |
| | 6 hours ahead of Oslo | |
| | 3 hours ahead of Oslo | |
| | 3 hours and 30 minutes ahead of Oslo | |
| | 5 hours behind Oslo |
Convert Oslo time
| Oslo | London | New York |
|---|---|---|
| 8:00 AM | 7:00 AM | 2:00 AM |
| 12:00 PM | 11:00 AM | 6:00 AM |
| 4:00 PM | 3:00 PM | 10:00 AM |
| 8:00 PM | 7:00 PM | 2:00 PM |
About Oslo
With about 1.1 million people, Oslo is a major city in Norway. Clocks here run on UTC+1 standard time (Europe/Oslo). That places Oslo within Europe's span of time zones. At the height of local summer the sun is up around 4:22 AM, giving roughly 18 hours of daylight. Use the live clock above to catch Oslo at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Oslo in?
- Oslo uses the IANA time zone Europe/Oslo, currently UTC+2. It observes daylight saving time.
- Does Oslo observe daylight saving time?
- Yes. The next clock change in Oslo is on October 25, 2026.