Current local time · Sunday
Time in Phoenix right now
Time difference from Phoenix
| City | Local time | Difference from Phoenix |
|---|---|---|
| | 15 hours ahead of Phoenix | |
| | 15 hours ahead of Phoenix | |
| | 15 hours ahead of Phoenix | |
| | 15 hours ahead of Phoenix | |
| | 8 hours ahead of Phoenix | |
| | 10 hours ahead of Phoenix | |
| | 8 hours ahead of Phoenix | |
| | 14 hours ahead of Phoenix | |
| | 15 hours ahead of Phoenix | |
| | 12 hours ahead of Phoenix | |
| | 12 hours and 30 minutes ahead of Phoenix | |
| | 4 hours ahead of Phoenix |
Convert Phoenix time
| Phoenix | London | New York |
|---|---|---|
| 8:00 AM | 4:00 PM | 11:00 AM |
| 12:00 PM | 8:00 PM | 3:00 PM |
| 4:00 PM | 12:00 AM | 7:00 PM |
| 8:00 PM | 4:00 AM | 11:00 PM |
About Phoenix
With about 1.7 million people, Phoenix is a major city in United States. Clocks here run on UTC-7 standard time (America/Phoenix). That places Phoenix within North America's span of time zones. At the height of local summer the sun is up around 5:29 AM, giving roughly 14 hours of daylight. Use the live clock above to catch Phoenix at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Phoenix in?
- Phoenix uses the IANA time zone America/Phoenix, currently UTC-7. It does not observe daylight saving time.
- Does Phoenix observe daylight saving time?
- No — Phoenix keeps the same UTC offset (UTC-7) all year.