Current local time · Sunday
Time in Portland right now
Time difference from Portland
| City | Local time | Difference from Portland |
|---|---|---|
| | 15 hours ahead of Portland | |
| | 15 hours ahead of Portland | |
| | 15 hours ahead of Portland | |
| | 15 hours ahead of Portland | |
| | 8 hours ahead of Portland | |
| | 10 hours ahead of Portland | |
| | 8 hours ahead of Portland | |
| | 14 hours ahead of Portland | |
| | 15 hours ahead of Portland | |
| | 12 hours ahead of Portland | |
| | 12 hours and 30 minutes ahead of Portland | |
| | 4 hours ahead of Portland |
Convert Portland time
| Portland | London | New York |
|---|---|---|
| 8:00 AM | 4:00 PM | 11:00 AM |
| 12:00 PM | 8:00 PM | 3:00 PM |
| 4:00 PM | 12:00 AM | 7:00 PM |
| 8:00 PM | 4:00 AM | 11:00 PM |
About Portland
With about 650,000 people, Portland is a major city in United States. Clocks here run on UTC-8 standard time (America/Los_Angeles). That places Portland within North America's span of time zones. At the height of local summer the sun is up around 5:36 AM, giving roughly 15 hours of daylight. Use the live clock above to catch Portland at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Portland in?
- Portland uses the IANA time zone America/Los_Angeles, currently UTC-7. It observes daylight saving time.
- Does Portland observe daylight saving time?
- Yes. The next clock change in Portland is on November 1, 2026.