Current local time · Sunday
Time in Prague right now
Time difference from Prague
| City | Local time | Difference from Prague |
|---|---|---|
| | 6 hours ahead of Prague | |
| | 6 hours ahead of Prague | |
| | 6 hours ahead of Prague | |
| | 6 hours ahead of Prague | |
| | 1 hour behind Prague | |
| | 1 hour ahead of Prague | |
| | 1 hour behind Prague | |
| | 5 hours ahead of Prague | |
| | 6 hours ahead of Prague | |
| | 3 hours ahead of Prague | |
| | 3 hours and 30 minutes ahead of Prague | |
| | 5 hours behind Prague |
Convert Prague time
| Prague | London | New York |
|---|---|---|
| 8:00 AM | 7:00 AM | 2:00 AM |
| 12:00 PM | 11:00 AM | 6:00 AM |
| 4:00 PM | 3:00 PM | 10:00 AM |
| 8:00 PM | 7:00 PM | 2:00 PM |
About Prague
Prague ranks among Czechia's notable cities, with a population of about 1.2 million. Clocks here run on UTC+1 standard time (Europe/Prague). That places Prague within Europe's span of time zones. At the height of local summer the sun is up around 5:10 AM, giving roughly 16 hours of daylight. Use the live clock above to catch Prague at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Prague in?
- Prague uses the IANA time zone Europe/Prague, currently UTC+2. It observes daylight saving time.
- Does Prague observe daylight saving time?
- Yes. The next clock change in Prague is on October 25, 2026.