Current local time · Sunday
Time in Vancouver right now
Time difference from Vancouver
| City | Local time | Difference from Vancouver |
|---|---|---|
| | 15 hours ahead of Vancouver | |
| | 15 hours ahead of Vancouver | |
| | 15 hours ahead of Vancouver | |
| | 15 hours ahead of Vancouver | |
| | 8 hours ahead of Vancouver | |
| | 10 hours ahead of Vancouver | |
| | 8 hours ahead of Vancouver | |
| | 14 hours ahead of Vancouver | |
| | 15 hours ahead of Vancouver | |
| | 12 hours ahead of Vancouver | |
| | 12 hours and 30 minutes ahead of Vancouver | |
| | 4 hours ahead of Vancouver |
Convert Vancouver time
| Vancouver | London | New York |
|---|---|---|
| 8:00 AM | 4:00 PM | 11:00 AM |
| 12:00 PM | 8:00 PM | 3:00 PM |
| 4:00 PM | 12:00 AM | 7:00 PM |
| 8:00 PM | 4:00 AM | 11:00 PM |
About Vancouver
With about 660,000 people, Vancouver is a major city in Canada. Clocks here run on UTC-8 standard time (America/Vancouver). That places Vancouver within North America's span of time zones. At the height of local summer the sun is up around 5:23 AM, giving roughly 16 hours of daylight. Use the live clock above to catch Vancouver at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Vancouver in?
- Vancouver uses the IANA time zone America/Vancouver, currently UTC-7. It observes daylight saving time.
- Does Vancouver observe daylight saving time?
- Yes. The next clock change in Vancouver is on November 1, 2026.