Current local time · Sunday
Time in Washington right now
Time difference from Washington
| City | Local time | Difference from Washington |
|---|---|---|
| | 12 hours ahead of Washington | |
| | 12 hours ahead of Washington | |
| | 12 hours ahead of Washington | |
| | 12 hours ahead of Washington | |
| | 5 hours ahead of Washington | |
| | 7 hours ahead of Washington | |
| | 5 hours ahead of Washington | |
| | 11 hours ahead of Washington | |
| | 12 hours ahead of Washington | |
| | 9 hours ahead of Washington | |
| | 9 hours and 30 minutes ahead of Washington | |
| | 1 hour ahead of Washington |
Convert Washington time
| Washington | London | Tokyo |
|---|---|---|
| 8:00 AM | 1:00 PM | 9:00 PM |
| 12:00 PM | 5:00 PM | 1:00 AM |
| 4:00 PM | 9:00 PM | 5:00 AM |
| 8:00 PM | 1:00 AM | 9:00 AM |
About Washington
With about 690,000 people, Washington is a major city in United States. Clocks here run on UTC-5 standard time (America/New_York). That places Washington within North America's span of time zones. At the height of local summer the sun is up around 5:55 AM, giving roughly 15 hours of daylight. Use the live clock above to catch Washington at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Washington in?
- Washington uses the IANA time zone America/New_York, currently UTC-4. It observes daylight saving time.
- Does Washington observe daylight saving time?
- Yes. The next clock change in Washington is on November 1, 2026.