Time difference between London and Moscow
Best time to call
Hours shown in London time. The working-day overlap runs 9:00 AM – 3:00 PM in London, which is 11:00 AM – 5:00 PM in Moscow — schedule calls in that window.
Hour-by-hour conversion
| London (BST) | Moscow (GMT+3) | Call quality |
|---|---|---|
| 12:00 AM | 2:00 AM | Off hours |
| 1:00 AM | 3:00 AM | Off hours |
| 2:00 AM | 4:00 AM | Off hours |
| 3:00 AM | 5:00 AM | Off hours |
| 4:00 AM | 6:00 AM | Off hours |
| 5:00 AM | 7:00 AM | Off hours |
| 6:00 AM | 8:00 AM | Off hours |
| 7:00 AM | 9:00 AM | OK |
| 8:00 AM | 10:00 AM | OK |
| 9:00 AM | 11:00 AM | Best |
| 10:00 AM | 12:00 PM | Best |
| 11:00 AM | 1:00 PM | Best |
| 12:00 PM | 2:00 PM | Best |
| 1:00 PM | 3:00 PM | Best |
| 2:00 PM | 4:00 PM | Best |
| 3:00 PM | 5:00 PM | OK |
| 4:00 PM | 6:00 PM | OK |
| 5:00 PM | 7:00 PM | OK |
| 6:00 PM | 8:00 PM | OK |
| 7:00 PM | 9:00 PM | OK |
| 8:00 PM | 10:00 PM | Off hours |
| 9:00 PM | 11:00 PM | Off hours |
| 10:00 PM | 12:00 AM+1 day | Off hours |
| 11:00 PM | 1:00 AM+1 day | Off hours |
Daylight saving time note
London and Moscow do not change their clocks on the same date. Between October 25, 2026 and March 28, 2027 the difference is 3 hours behind Moscow — because London changes its clocks for daylight saving time while Moscow keeps the same time all year.
For the rest of the year the difference holds steady at 2 hours. Every time on this page is computed from the IANA database at the moment you load it, so the tables above already account for whichever side has switched.
Why the time difference exists
London uses UTC as its standard offset and Moscow uses UTC+3. Only London shifts for daylight saving; Moscow stays put, which nudges the difference by an hour twice a year. Moscow sits roughly 2,500 km to the northeast of London.
Expect roughly a 3 hours forward adjustment travelling from London to Moscow. The direct distance works out to roughly 3½ hours in the air. Line up a shared window before you call and the rest is easy.