Time difference between London and Delhi
Best time to call
Hours shown in London time. The working-day overlap runs 9:00 AM – 1:00 PM in London, which is 1:30 PM – 5:30 PM in Delhi — schedule calls in that window.
Hour-by-hour conversion
| London (BST) | Delhi (GMT+5:30) | Call quality |
|---|---|---|
| 12:00 AM | 4:30 AM | Off hours |
| 1:00 AM | 5:30 AM | Off hours |
| 2:00 AM | 6:30 AM | Off hours |
| 3:00 AM | 7:30 AM | Off hours |
| 4:00 AM | 8:30 AM | Off hours |
| 5:00 AM | 9:30 AM | Off hours |
| 6:00 AM | 10:30 AM | Off hours |
| 7:00 AM | 11:30 AM | OK |
| 8:00 AM | 12:30 PM | OK |
| 9:00 AM | 1:30 PM | Best |
| 10:00 AM | 2:30 PM | Best |
| 11:00 AM | 3:30 PM | Best |
| 12:00 PM | 4:30 PM | Best |
| 1:00 PM | 5:30 PM | OK |
| 2:00 PM | 6:30 PM | OK |
| 3:00 PM | 7:30 PM | OK |
| 4:00 PM | 8:30 PM | OK |
| 5:00 PM | 9:30 PM | OK |
| 6:00 PM | 10:30 PM | Off hours |
| 7:00 PM | 11:30 PM | Off hours |
| 8:00 PM | 12:30 AM+1 day | Off hours |
| 9:00 PM | 1:30 AM+1 day | Off hours |
| 10:00 PM | 2:30 AM+1 day | Off hours |
| 11:00 PM | 3:30 AM+1 day | Off hours |
Daylight saving time note
London and Delhi do not change their clocks on the same date. Between October 25, 2026 and March 28, 2027 the difference is 5 hours and 30 minutes behind Delhi — because London changes its clocks for daylight saving time while Delhi keeps the same time all year.
For the rest of the year the difference holds steady at 4 hours and 30 minutes. Every time on this page is computed from the IANA database at the moment you load it, so the tables above already account for whichever side has switched.
Why the time difference exists
The clock in London is anchored to UTC standard time; Delhi works from UTC+5:30 standard time. London moves its clocks for daylight saving time while Delhi keeps the same time all year, so the gap widens and narrows by an hour with the seasons. Geographically the two lie about 6,700 km apart, with Delhi to the east of London.
Flying from London to Delhi, your body clock shifts about 6 hours forward. In flying terms that's roughly 8½ hours in the air, give or take. A quick look at each side's working hours keeps meetings out of the middle of the night.