Time difference between New York City and Delhi
Best time to call
Hours shown in New York City time. The two working days never overlap: when New York City is at its desk, Delhi is asleep. Schedule at the edge of one side's day.
Hour-by-hour conversion
| New York City (EDT) | Delhi (GMT+5:30) | Call quality |
|---|---|---|
| 12:00 AM | 9:30 AM | Off hours |
| 1:00 AM | 10:30 AM | Off hours |
| 2:00 AM | 11:30 AM | Off hours |
| 3:00 AM | 12:30 PM | Off hours |
| 4:00 AM | 1:30 PM | Off hours |
| 5:00 AM | 2:30 PM | Off hours |
| 6:00 AM | 3:30 PM | Off hours |
| 7:00 AM | 4:30 PM | OK |
| 8:00 AM | 5:30 PM | OK |
| 9:00 AM | 6:30 PM | OK |
| 10:00 AM | 7:30 PM | OK |
| 11:00 AM | 8:30 PM | OK |
| 12:00 PM | 9:30 PM | OK |
| 1:00 PM | 10:30 PM | Off hours |
| 2:00 PM | 11:30 PM | Off hours |
| 3:00 PM | 12:30 AM+1 day | Off hours |
| 4:00 PM | 1:30 AM+1 day | Off hours |
| 5:00 PM | 2:30 AM+1 day | Off hours |
| 6:00 PM | 3:30 AM+1 day | Off hours |
| 7:00 PM | 4:30 AM+1 day | Off hours |
| 8:00 PM | 5:30 AM+1 day | Off hours |
| 9:00 PM | 6:30 AM+1 day | Off hours |
| 10:00 PM | 7:30 AM+1 day | Off hours |
| 11:00 PM | 8:30 AM+1 day | Off hours |
Daylight saving time note
New York City and Delhi do not change their clocks on the same date. Between November 1, 2026 and March 14, 2027 the difference is 10 hours and 30 minutes behind Delhi — because New York City changes its clocks for daylight saving time while Delhi keeps the same time all year.
For the rest of the year the difference holds steady at 9 hours and 30 minutes. Every time on this page is computed from the IANA database at the moment you load it, so the tables above already account for whichever side has switched.
Why the time difference exists
New York City keeps standard time at UTC-5, while Delhi runs on UTC+5:30. New York City moves its clocks for daylight saving time while Delhi keeps the same time all year, so the gap widens and narrows by an hour with the seasons. Geographically the two lie about 11,800 km apart, with Delhi to the northeast of New York City.
Flying from New York City to Delhi, your body clock shifts about 11 hours forward. In flying terms that's roughly 14½ hours in the air, give or take. A quick look at each side's working hours keeps meetings out of the middle of the night.