Time difference between New York City and Toronto
Best time to call
Hours shown in New York City time. The working-day overlap runs 9:00 AM – 5:00 PM in New York City, which is 9:00 AM – 5:00 PM in Toronto — schedule calls in that window.
Hour-by-hour conversion
| New York City (EDT) | Toronto (EDT) | Call quality |
|---|---|---|
| 12:00 AM | 12:00 AM | Off hours |
| 1:00 AM | 1:00 AM | Off hours |
| 2:00 AM | 2:00 AM | Off hours |
| 3:00 AM | 3:00 AM | Off hours |
| 4:00 AM | 4:00 AM | Off hours |
| 5:00 AM | 5:00 AM | Off hours |
| 6:00 AM | 6:00 AM | Off hours |
| 7:00 AM | 7:00 AM | OK |
| 8:00 AM | 8:00 AM | OK |
| 9:00 AM | 9:00 AM | Best |
| 10:00 AM | 10:00 AM | Best |
| 11:00 AM | 11:00 AM | Best |
| 12:00 PM | 12:00 PM | Best |
| 1:00 PM | 1:00 PM | Best |
| 2:00 PM | 2:00 PM | Best |
| 3:00 PM | 3:00 PM | Best |
| 4:00 PM | 4:00 PM | Best |
| 5:00 PM | 5:00 PM | OK |
| 6:00 PM | 6:00 PM | OK |
| 7:00 PM | 7:00 PM | OK |
| 8:00 PM | 8:00 PM | OK |
| 9:00 PM | 9:00 PM | OK |
| 10:00 PM | 10:00 PM | Off hours |
| 11:00 PM | 11:00 PM | Off hours |
Daylight saving time note
The difference between New York City and Toronto stays at the same figure all year — their clock changes (if any) line up, so no week of the year shifts the gap.
Why the time difference exists
New York City runs on UTC-5 and Toronto on UTC-5 — the same standard offset from different zones. They hold that shared time steady right through the year. Toronto sits roughly 600 km to the northwest of New York City.
There's next to no time shift to adjust to when you travel between the two. The direct distance works out to roughly 1½ hours in the air. Line up a shared window before you call and the rest is easy.