Time difference between New York City and Paris
Best time to call
Hours shown in New York City time. The working-day overlap runs 9:00 AM – 11:00 AM in New York City, which is 3:00 PM – 5:00 PM in Paris — schedule calls in that window.
Hour-by-hour conversion
| New York City (EDT) | Paris (CEST) | Call quality |
|---|---|---|
| 12:00 AM | 6:00 AM | Off hours |
| 1:00 AM | 7:00 AM | Off hours |
| 2:00 AM | 8:00 AM | Off hours |
| 3:00 AM | 9:00 AM | Off hours |
| 4:00 AM | 10:00 AM | Off hours |
| 5:00 AM | 11:00 AM | Off hours |
| 6:00 AM | 12:00 PM | Off hours |
| 7:00 AM | 1:00 PM | OK |
| 8:00 AM | 2:00 PM | OK |
| 9:00 AM | 3:00 PM | Best |
| 10:00 AM | 4:00 PM | Best |
| 11:00 AM | 5:00 PM | OK |
| 12:00 PM | 6:00 PM | OK |
| 1:00 PM | 7:00 PM | OK |
| 2:00 PM | 8:00 PM | OK |
| 3:00 PM | 9:00 PM | OK |
| 4:00 PM | 10:00 PM | Off hours |
| 5:00 PM | 11:00 PM | Off hours |
| 6:00 PM | 12:00 AM+1 day | Off hours |
| 7:00 PM | 1:00 AM+1 day | Off hours |
| 8:00 PM | 2:00 AM+1 day | Off hours |
| 9:00 PM | 3:00 AM+1 day | Off hours |
| 10:00 PM | 4:00 AM+1 day | Off hours |
| 11:00 PM | 5:00 AM+1 day | Off hours |
Daylight saving time note
New York City and Paris do not change their clocks on the same date. Between October 25, 2026 and November 1, 2026 the difference is 5 hours behind Paris — because New York City and Paris switch daylight saving time on different dates.
For the rest of the year the difference holds steady at 6 hours. Every time on this page is computed from the IANA database at the moment you load it, so the tables above already account for whichever side has switched.
Why the time difference exists
The clock in New York City is anchored to UTC-5 standard time; Paris works from UTC+1 standard time. They both keep daylight saving, yet their changeover dates don't line up, so the gap briefly shifts around each transition. Paris sits roughly 5,800 km to the northeast of New York City.
Expect roughly a 6 hours forward adjustment travelling from New York City to Paris. The direct distance works out to roughly 7½ hours in the air. Line up a shared window before you call and the rest is easy.