Current local time · Sunday
Time in Chennai right now
Time difference from Chennai
| City | Local time | Difference from Chennai |
|---|---|---|
| | 2 hours and 30 minutes ahead of Chennai | |
| | 2 hours and 30 minutes ahead of Chennai | |
| | 2 hours and 30 minutes ahead of Chennai | |
| | 2 hours and 30 minutes ahead of Chennai | |
| | 4 hours and 30 minutes behind Chennai | |
| | 2 hours and 30 minutes behind Chennai | |
| | 4 hours and 30 minutes behind Chennai | |
| | 1 hour and 30 minutes ahead of Chennai | |
| | 2 hours and 30 minutes ahead of Chennai | |
| | 30 minutes behind Chennai | |
| | the same time as Chennai | |
| | 8 hours and 30 minutes behind Chennai |
Convert Chennai time
| Chennai | London | New York |
|---|---|---|
| 8:00 AM | 3:30 AM | 10:30 PM |
| 12:00 PM | 7:30 AM | 2:30 AM |
| 4:00 PM | 11:30 AM | 6:30 AM |
| 8:00 PM | 3:30 PM | 10:30 AM |
Popular comparisons with Chennai
About Chennai
Chennai ranks among India's notable cities, with a population of about 4.7 million. The city keeps UTC+5:30 as its standard offset, under the Asia/Kolkata zone. Like much of Asia, it takes its bearings from that offset. Come peak summer, sunrise lands near 5:51 AM and the day stretches to about 13 hours of light. Whether you're scheduling a call or travel, the clock above keeps Chennai time to the second.
Frequently asked questions
- What time zone is Chennai in?
- Chennai uses the IANA time zone Asia/Kolkata, currently UTC+5:30. It does not observe daylight saving time.
- Does Chennai observe daylight saving time?
- No — Chennai keeps the same UTC offset (UTC+5:30) all year.