Time difference between Singapore and Tokyo
Tokyo is 1 hour ahead of Singapore.
Right now it is in Singapore
and in Tokyo.
When it is 12:00 noon in Singapore, it is 1:00 PM in Tokyo.
Difference 1 hour — Tokyo is ahead of Singapore
Best time to call
Both in office hours (9–17) Both awake (7–22) One side asleep
Hours shown in Singapore time. The working-day overlap runs 9:00 AM – 4:00 PM in Singapore, which is 10:00 AM – 5:00 PM in Tokyo — schedule calls in that window.
Hour-by-hour conversion
| Singapore (GMT+8) | Tokyo (GMT+9) | Call quality |
|---|---|---|
| 12:00 AM | 1:00 AM | Off hours |
| 1:00 AM | 2:00 AM | Off hours |
| 2:00 AM | 3:00 AM | Off hours |
| 3:00 AM | 4:00 AM | Off hours |
| 4:00 AM | 5:00 AM | Off hours |
| 5:00 AM | 6:00 AM | Off hours |
| 6:00 AM | 7:00 AM | Off hours |
| 7:00 AM | 8:00 AM | OK |
| 8:00 AM | 9:00 AM | OK |
| 9:00 AM | 10:00 AM | Best |
| 10:00 AM | 11:00 AM | Best |
| 11:00 AM | 12:00 PM | Best |
| 12:00 PM | 1:00 PM | Best |
| 1:00 PM | 2:00 PM | Best |
| 2:00 PM | 3:00 PM | Best |
| 3:00 PM | 4:00 PM | Best |
| 4:00 PM | 5:00 PM | OK |
| 5:00 PM | 6:00 PM | OK |
| 6:00 PM | 7:00 PM | OK |
| 7:00 PM | 8:00 PM | OK |
| 8:00 PM | 9:00 PM | OK |
| 9:00 PM | 10:00 PM | Off hours |
| 10:00 PM | 11:00 PM | Off hours |
| 11:00 PM | 12:00 AM+1 day | Off hours |
Daylight saving time note
The difference between Singapore and Tokyo stays at 1 hour all year — their clock changes (if any) line up, so no week of the year shifts the gap.
Why the time difference exists
The clock in Singapore is anchored to UTC+8 standard time; Tokyo works from UTC+9 standard time. That difference stays constant whatever the season. Tokyo sits roughly 5,300 km to the northeast of Singapore.
Expect roughly a 1 hour forward adjustment travelling from Singapore to Tokyo. The direct distance works out to roughly 7 hours in the air. Line up a shared window before you call and the rest is easy.