Time difference between Singapore and Delhi
Best time to call
Hours shown in Singapore time. The working-day overlap runs 12:00 PM – 5:00 PM in Singapore, which is 9:30 AM – 2:30 PM in Delhi — schedule calls in that window.
Hour-by-hour conversion
| Singapore (GMT+8) | Delhi (GMT+5:30) | Call quality |
|---|---|---|
| 12:00 AM | 9:30 PM−1 day | Off hours |
| 1:00 AM | 10:30 PM−1 day | Off hours |
| 2:00 AM | 11:30 PM−1 day | Off hours |
| 3:00 AM | 12:30 AM | Off hours |
| 4:00 AM | 1:30 AM | Off hours |
| 5:00 AM | 2:30 AM | Off hours |
| 6:00 AM | 3:30 AM | Off hours |
| 7:00 AM | 4:30 AM | Off hours |
| 8:00 AM | 5:30 AM | Off hours |
| 9:00 AM | 6:30 AM | Off hours |
| 10:00 AM | 7:30 AM | OK |
| 11:00 AM | 8:30 AM | OK |
| 12:00 PM | 9:30 AM | Best |
| 1:00 PM | 10:30 AM | Best |
| 2:00 PM | 11:30 AM | Best |
| 3:00 PM | 12:30 PM | Best |
| 4:00 PM | 1:30 PM | Best |
| 5:00 PM | 2:30 PM | OK |
| 6:00 PM | 3:30 PM | OK |
| 7:00 PM | 4:30 PM | OK |
| 8:00 PM | 5:30 PM | OK |
| 9:00 PM | 6:30 PM | OK |
| 10:00 PM | 7:30 PM | Off hours |
| 11:00 PM | 8:30 PM | Off hours |
Daylight saving time note
The difference between Singapore and Delhi stays at 2 hours and 30 minutes all year — their clock changes (if any) line up, so no week of the year shifts the gap.
Why the time difference exists
Singapore uses UTC+8 as its standard offset and Delhi uses UTC+5:30. The gap between them holds steady all year round. Geographically the two lie about 4,200 km apart, with Delhi to the northwest of Singapore.
Flying from Singapore to Delhi, your body clock shifts about 3 hours back. In flying terms that's roughly 5½ hours in the air, give or take. A quick look at each side's working hours keeps meetings out of the middle of the night.