Time difference between New York City and Seoul
Best time to call
Hours shown in New York City time. The two working days never overlap: when New York City is at its desk, Seoul is asleep. Schedule at the edge of one side's day.
Hour-by-hour conversion
| New York City (EDT) | Seoul (GMT+9) | Call quality |
|---|---|---|
| 12:00 AM | 1:00 PM | Off hours |
| 1:00 AM | 2:00 PM | Off hours |
| 2:00 AM | 3:00 PM | Off hours |
| 3:00 AM | 4:00 PM | Off hours |
| 4:00 AM | 5:00 PM | Off hours |
| 5:00 AM | 6:00 PM | Off hours |
| 6:00 AM | 7:00 PM | Off hours |
| 7:00 AM | 8:00 PM | OK |
| 8:00 AM | 9:00 PM | OK |
| 9:00 AM | 10:00 PM | Off hours |
| 10:00 AM | 11:00 PM | Off hours |
| 11:00 AM | 12:00 AM+1 day | Off hours |
| 12:00 PM | 1:00 AM+1 day | Off hours |
| 1:00 PM | 2:00 AM+1 day | Off hours |
| 2:00 PM | 3:00 AM+1 day | Off hours |
| 3:00 PM | 4:00 AM+1 day | Off hours |
| 4:00 PM | 5:00 AM+1 day | Off hours |
| 5:00 PM | 6:00 AM+1 day | Off hours |
| 6:00 PM | 7:00 AM+1 day | OK |
| 7:00 PM | 8:00 AM+1 day | OK |
| 8:00 PM | 9:00 AM+1 day | OK |
| 9:00 PM | 10:00 AM+1 day | OK |
| 10:00 PM | 11:00 AM+1 day | Off hours |
| 11:00 PM | 12:00 PM+1 day | Off hours |
Daylight saving time note
New York City and Seoul do not change their clocks on the same date. Between November 1, 2026 and March 14, 2027 the difference is 14 hours behind Seoul — because New York City changes its clocks for daylight saving time while Seoul keeps the same time all year.
For the rest of the year the difference holds steady at 13 hours. Every time on this page is computed from the IANA database at the moment you load it, so the tables above already account for whichever side has switched.
Why the time difference exists
New York City uses UTC-5 as its standard offset and Seoul uses UTC+9. Only New York City shifts for daylight saving; Seoul stays put, which nudges the difference by an hour twice a year. Seoul sits roughly 11,100 km to the north of New York City.
Expect roughly a 10 hours backward adjustment travelling from New York City to Seoul. The direct distance works out to roughly 14 hours in the air. Line up a shared window before you call and the rest is easy.